
Glenbrook South Titans Soccer
Team Records and Awards
|
Boys Varsity Career Points - Top 30 Players |
Girls Varsity Career Points - Top 30 Players |
||||||||||
| No. | Name | Years | G | A | PTS. | No. | Name | Years | G | A | PTS. |
| 1 | Robert Dekorsi | 1982 - 1985 | 69 | 28 | 166 | 1 | Jannelle Flaws | 2007 - PRE | 102 | 30 | 234 |
| 2 | Karl Ruter | 2003 - 2005 | 33 | 22 | 88 | 2 | Sara Johnson | 1998 - 2001 | 42 | 26 | 110 |
| 3 | Joe Bush | 1990 - 1992 | 32 | 9 | 73 | 3 | Lindsey Stame | 1997 - 2000 | 41 | 17 | 99 |
| 4 | Bill Coumas | 1988 - 1990 | 26 | 11 | 63 | 4 | Jessica Blair | 2007 - PRE | 26 | 33 | 85 |
| 5 | John Dekorsi | 1981 - 1983 | 22 | 17 | 61 | 5 | Laura Klise | 2003 - 2006 | 27 | 14 | 68 |
| 6 | Brett Elkins | 2000 - 2003 | 23 | 14 | 60 | 6 | Meghan Fahey | 1995 - 1998 | 27 | 12 | 66 |
| 7 | Matt Sheasby | 1981 - 1983 | 22 | 14 | 58 | 7 | Nicole Torrado | 1992 - 1995 | 22 | 7 | 51 |
| 8 | Leo Flores | 2002 - 2004 | 21 | 8 | 50 | 8T | Kristen Krueger | 1998 - 2000 | 18 | 14 | 50 |
| 9 | Jeremy Greene | 2000 - 2002 | 17 | 12 | 46 | 8T | Erica Aquino | 2008 - 2009 | 17 | 16 | 50 |
| 10 | Paul Gassel | 1986 - 1988 | 19 | 7 | 45 | 10T | Erin Partaker | 1994 - 1997 | 19 | 10 | 48 |
| 11T | Andrew Dolan | 2000 - 2002 | 16 | 12 | 44 | 10T | Katelyn Kishkunas | 2005 - 2008 | 16 | 16 | 48 |
| 11T | Mike Neumann | 1990 - 1992 | 15 | 14 | 44 | 12 | Stacey Hall | 1997 - 1999 | 16 | 12 | 44 |
| 13T | Ned Pavlovic | 2006 - 2008 | 15 | 13 | 43 | 13 | Carisa Zaban | 1992 - 1995 | 16 | 10 | 42 |
| 13T | Narcisco Marquez | 1990 - 1992 | 15 | 13 | 43 | 14T | Jessica Coulson | 2001 - 2004 | 15 | 10 | 40 |
| 15 | Marco Aliperta | 1995 - 1998 | 18 | 6 | 42 | 14T | K. Hoogland | 2007 - 2008 | 15 | 10 | 40 |
| 16 | Niki Aglikin | 1994 - 1996 | 15 | 11 | 41 | 14T | Kelly Brait | 2007 - PRE | 9 | 22 | 40 |
| 17 | Briggs Campbell | 2006 - 2007 | 19 | 1 | 39 | 17 | Angela Cholewa | 1995 - 1997 | 16 | 7 | 39 |
| 18T | Danny Aliaga | 2000 - 2003 | 16 | 6 | 38 | 18 | Bridgette Baggio | 2002 - 2004 | 15 | 8 | 38 |
| 18T | Mike Tufano | 1996 - 1998 | 15 | 8 | 38 | 19 | Lauren Wolf | 2001 - 2003 | 15 | 7 | 37 |
| 18T | Nick Coulson | 2004 - 2006 | 10 | 18 | 38 | 20 | Sara Wing | 2005 - 2008 | 13 | 9 | 35 |
| 21T | Michael Grba | 2004 - 2005 | 15 | 7 | 37 | 21 | M. Schakowsky | 2007 - PRE | 10 | 12 | 34 |
| 21T | Raul Hudema | 2006 - 2008 | 15 | 7 | 37 | 22T | Caroline Bilsky | 1997 - 1999 | 12 | 6 | 30 |
| 21T | Tom Weber | 1986 - 1988 | 14 | 9 | 37 | 22T | Lindsey Boehm | 1999 - 2002 | 10 | 10 | 30 |
| 24T | Rick Levy | 1994 - 1995 | 16 | 4 | 36 | 24T | Jordan Hynes | 2004 - 2007 | 9 | 11 | 29 |
| 24T | Jeff Levy | 1995 - 1997 | 14 | 8 | 36 | 24T | Mary Campe | 1997 - 1999 | 8 | 13 | 29 |
| 24T | Danny Gerding | 2004 - 2005 | 16 | 4 | 36 | 26 | Taylor Lauesen | 2007 - 2008 | 11 | 6 | 28 |
| 27 | Chul Ha | 1984 - 1985 | 7 | 21 | 35 | 27T | Dawn Vickers | 1999 - 2002 | 10 | 7 | 27 |
| 28 | Alex Lofgren | 1999 - 2001 | 11 | 11 | 33 | 27T | Jackie Kofod | 2002 - 2004 | 9 | 9 | 27 |
| 29T | Phil Edwards | 1983 | 15 | 1 | 31 | 29 | Maureen Weber | 2005 - 2007 | 7 | 11 | 25 |
| 29T | Alex Vla | 1984 - 1987 | 13 | 5 | 31 | 30T | Lauren Eichler | 1996 - 1997 | 8 | 8 | 24 |
| 30T | A. Cacciatore | 2007 | 7 | 10 | 24 | ||||||
| Boys | Girls | |||||
| Best Win-Loss Record: |
21 - 7- 2 |
65 pts. |
(2005) |
21 - 3 - 1 20 - 2 - 4 |
64 pts. 64 pts. |
(2008) (2009) |
| CSL Conference Champions: |
1984 (North Division) |
2009, 2007, 1995 (South Division) |
||||
| Total Team Goals Scored (Season): |
63, (21 games – 1983) 63, (32 games – 2005) |
114, (25 games - 2008) |
||||
| Fewest Total Goals Allowed (Season): |
19, 0.70 GAA - (27 games – 1997) |
14, 0.51 GAA - (27 games - 2007) |
||||
| Longest Undefeated Streak (Wins/Ties): | 12, 10 - 0 - 2 (2005) | 18, 17 - 0 - 1 (2008) | ||||
| Consecutive Team Victories: |
8, (2005) 8, (1994) |
12 (2008) |
||||
| Team Shutouts in a Single Season: |
14, (2005) |
16, (1997) |
||||
| IHSA State Finalist Participant: |
2005 vs. Wheaton North (Loss, 0-1) |
|||||
| IHSA Super-Sectional Champion: |
2005 vs. Lane Tech (Win, 5-1) |
|||||
| IHSA Sectional Champions: |
2005, 2002, 2001, and 1997 |
1997 and 2008 |
||||
| IHSA Regional Champions: | 2007, 2005, 2002, 2001, 1997, and 1992 | 2009, 2008, 2007, 2006, 2005, and 1997 | ||||
| Most Goals Scored In a Single Game: |
7, Robert Dekorsi (1985) |
5, Jannelle Flaws vs. St. Viator (May 2, 2009) |
||||
| Leading Goal Scorer Single Season: |
24, Robert Dekorsi (1985) |
38, Jannelle Flaws (2009) |
||||
| Leading Assist Player Single Season: |
15, Chul Ha (1985) |
17, Jessica Blair (2008) |
||||
| Leading Points in a Single Season: | 87, Jannelle Flaws (2009) | |||||
| Leading Career Goal Scorer: |
69, Robert Dekorsi - 75 games 4 + 19 + 22 + 24 (1982 - 1985) |
102, Jannelle Flaws - 76 games 28 + 36 + 38 (2007 - 2009) |
||||
| Leading Career Assist Player: |
28, Robert Dekorsi (1982 - 1985) |
33, Jessica Blair (2007 - present) |
||||
| Leading Career Total Points: | 166, Robert Dekorsi (1982 - 1985) | 234, Jannelle Flaws (2007 - present) | ||||
| Goalkeeper Shutouts (Season): |
13, Pat Gallagher (1997) 13, Louis DeCosmo (2005) |
16, Susie McCreery (1997) |
||||
| Most Goalkeeper Wins in a Single Season: | 20, Louis DeCosmo (2005) | 16, Chelsea Watkins (2008) | ||||
| Leading Career Goalkeeper Wins: |
32, Louis DeCosmo (2003 - 2005) 32 Wins - 14 Losses - 4 Ties |
50, Chelsea Watkins (2006 - 2009) 50 Wins - 16 Losses - 7 Ties |
||||
| Best GK Goal Against Average: |
0.70, Pat Gallagher (1997) |
0.55, Molly Hellerman (1995) |
||||
All-State :: All-Sectional :: All-Sectional Honorable Mention :: Central Suburban League All-Conference Team
Most Valuable Player and Most Improved Player :: Four-Year Varsity Letters